Term Dates
Academic Year 2023 - 2024
Autumn Term 2023 | |
INSET Day#1 | Friday 1st September 2023 |
INSET Day#2 | Monday 4th September 2023 |
Y1 - Y6 Pupils' first day of Autumn Term | Tuesday 6th September 2023 |
Last day of Autumn Term | Friday 15th December 2023 |
Autumn half-term holiday | Monday 23rd October - Friday 27th October 2023 |
Spring Term 2024 | |
Pupils' first day of Spring Term | Tuesday 2nd January 2024 |
Pupils' last day of Spring Term | Thursday 28th March 2024 |
Spring half-term holiday | Monday 12th February - Friday 16th February 2024 |
INSET Day#3 | Monday 19th February 2024 |
Summer 2023 | |
Pupils' first day of Summer Term | Monday 15th April 2024 |
May Day | Monday 6th May 2024 |
End KS2 Assessments (SATs) | Monday 13th May - Thursday 16th May 2024 |
Pupils' last day of Summer Term | Friday 19th July 2024 |
Summer half-term holiday | Monday 27th May - Friday 31st May 2024 |
INSET Day#4 | Monday 22nd July 2024 |
INSET Day#5 | Tuesday 23rd July 2024 |
Academic Year 2024 - 2025
Autumn Term 2024 | |
INSET Day#1 | Monday 2nd September 2024 |
INSET Day#2 | Tuesday 3rd September 2024 |
Y1 - Y6 Pupils' first day of Autumn Term | Wednesday 4th September 2024 |
Last day of Autumn Term | Friday 12th December 2022 |
Autumn half-term holiday | Monday 28th October - Friday 1st November 2024 |
Spring Term 2025 | |
Pupils' first day of Spring Term | Monday 6th January 2025 |
Pupils' last day of Spring Term | Friday 4th April 2025 |
Spring half-term holiday | Monday 17th February - Friday 21st February 2025 |
Summer 2023 | |
Pupils' first day of Summer Term | Tuesday 22nd April 2025 |
May Day | Monday 5th May 2025 |
End KS2 Assessments (SATs) | Monday 12th May - Thursday 15th May 2025 |
Pupils' last day of Summer Term | Friday 18th July 2025 |
Summer half-term holiday | Monday 26th May - Friday 30th May 2023 |
INSET Day#3 | to be confirmed |
INSET Day#4 | Monday 21st July 2025 |
INSET Day#5 | Tuesday 22nd July 2025 |